Product Details
- Non-GMO
 - 100% Whole Food Nutrition
 - Powered by Enzymes!
 - With Guaranteed Potency Probiotics and Certified Organic Superfoods
 
Enzyme Nutrition for Men contains Enzyme-Activated Nutrients as part of a whole food matrix and is specialized to meet the needs of men. Each ingredient is grown to preserve the highest potency of enzymes in the food structure. Additional Thera-blend enzymes enhance utilization of vitamins, minerals, superfoods and botanicals. The enhanced blend maximizes the ability to increase energy and support heart health and immune function.
Specialized for Men…
- Supports Heart Health and Immune Function
 - Increases Energy and Stamina
 - Promotes Longevity
 
Suggested Use
2 capsules twice daily for best results. If preferred, 4 capsules may be taken anytime during the day, even on an empty stomach.Supplement FactsServing Size: 4 Capsules  | ||
| Amount Per Serving | % Daily Value | |
| Enzyme Activated Nutrients | ||
| Vitamin A (as 100% Beta Carotene) (from Daucus sativus, carrot concentrate) | 5000 IU | 100% | 
| Vitamin C (from Citrus spp. Citrus concentrate) | 60 mg | 100% | 
| Vitamin D3 (as Cholecalciferol with Active Metabolites) | 600 IU | 150% | 
| Vitamin E (as Natural Mixed 7 Isomers Tocopherols & Tocotrienols) | 100 IU | 333% | 
| Vitamin K (from Medicago sativa, in Alfalfa) | 50 mcg | 63% | 
| Thiamin (Vitamin B1) | 7 mg | 67% | 
| Riboflavin (Vitamin B2) | 7 mg | 412% | 
| Niacin (Vitamin B3) (as Niacinamide) | 20 mg | 100% | 
| Vitamin B6 | 10 mg | 500% | 
| Folic Acid (from Medicago sativa, in Alfalfa) | 400 mcg | 100% | 
| Vitamin B12 | 75 mcg | 1,250% | 
| Biotin | 300 mcg | 100% | 
| Pantothenic Acid (Vitamin B5) | 15 mg | 150% | 
| Calcium (Lactobacillus bulgaricus) | 15 mg | 2% | 
| Iodine | 125 mcg | 83% | 
| Magnesium (Lactobacillus bulgaricus) | 25 mg | 6% | 
| Zinc | 15 mg | 100% | 
| Selenium | 50 mcg | 71% | 
| Copper | 100 mcg | 5% | 
| Manganese | 2 mg | 100% | 
| Chromium (GTF Chromium) | 50 mcg | 42% | 
| Molybdenum | 10 mcg | 13% | 
| Potassium Complex | 1 mg | 0% | 
| Choline | 10 mg | * | 
| Serratiopeptidase | 10,000 SPU | * | 
| Boron | 1 mg | * | 
| Glutathione (reduced) | 1 mg | * | 
| Sulfur | 0.5 mg | * | 
| Vanadium | 10 mcg | * | 
| Nutrient Enhancing Enzyme Blend | ||
| Phytase | 190 FTU | * | 
| Beta Glucanase | 90 BGU | * | 
| Amylase Thera-Blend | 3,000 DU | * | 
| Protease Thera-Blend | 10,000 HUT | * | 
| Maltase | 100 DP | * | 
| Lipase Thera-Blend | 800 FIP | * | 
| Invertase | 272 SU | * | 
| Hemicellulase | 800 HCU | * | 
| Cellulase Thera-Blend | 100 CU | * | 
| Superfoods & Botanicals | 73 mg | * | 
| Goji Berry (Lycium barbarum) (fruit) | 20 mg | * | 
| SGS™ Broccoli seed extract (Brassica oleracea italica) | 20 mg | * | 
| BioVin® Advanced Red Wine Extract (Vitis vinifera) (fruit) (5% resveratrol) | 20 mg | * | 
| Astragalus (root) | 13 mg | * | 
| Guaranteed Potency Probiotics | ||
| Lactobacillus Acidophilus DDS-1 | 1 billion CFU | * | 
| * Daily Value not established. | ||
Other Ingredients: 100% vegetarian capsule (cellulose, water), saccharomyces cerevisiae.
Contains No egg, dairy, preservatives, salt, sucrose, soy, wheat, nuts, corn, gluten, casein, potato, rice, artificial colors or flavors.